<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits-n-Bytes</title>
	<atom:link href="http://digiwurl.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digiwurl.com/wp</link>
	<description>Design Communication &#38; Information Exchange</description>
	<lastBuildDate>Sat, 07 May 2011 14:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Orlando Freelance Design: Print + Web</title>
		<link>http://digiwurl.com/wp/?p=132</link>
		<comments>http://digiwurl.com/wp/?p=132#comments</comments>
		<pubDate>Sat, 07 May 2011 14:33:40 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=132</guid>
		<description><![CDATA[For anyone who may have stumbled upon this blog, below is a link to my services overview and portfolio site. a2z Print + Web Design Orlando]]></description>
			<content:encoded><![CDATA[<p><img src="http://digiwurl.com/wp/wp-content/uploads/2011/05/a2zMini.png" alt="" title="a2zMini" width="509" height="383" class="alignnone size-full wp-image-136" /><br />
For anyone who may have stumbled upon this blog, below is a link to my services overview and portfolio site.</p>
<p><a href="http://a2zdesignorlando.com" target="_blank">a2z Print + Web Design Orlando</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Video</title>
		<link>http://digiwurl.com/wp/?p=119</link>
		<comments>http://digiwurl.com/wp/?p=119#comments</comments>
		<pubDate>Sun, 01 May 2011 12:53:33 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=119</guid>
		<description><![CDATA[The future of video is here: HTML5 is a set of web standards being developed by the &#8220;Web Hypertext Application Technology Working Group&#8221; The HTML5 standard includes many new features for more dynamic web applications and interfaces. One such component being specified and implemented is the &#60;video&#62; element. Visit HTML5 Video.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.html5video.org/" target="_blank"><img src="http://cdn.kaltura.org/apis/html5lib/kplayer-examples/media/bbb480.jpg" border="0" /></a><br />
The future of video is here:</p>
<blockquote><p>HTML5 is a set of web standards being developed by the &#8220;Web Hypertext Application Technology Working Group&#8221;</p>
<p>The HTML5 standard includes many new features for more dynamic web applications and interfaces. One such component being specified and implemented is the &lt;video&gt; element. </p></blockquote>
<p><a href="http://www.html5video.org/" target="_blank">Visit HTML5 Video.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Bargains Design Customizations</title>
		<link>http://digiwurl.com/wp/?p=94</link>
		<comments>http://digiwurl.com/wp/?p=94#comments</comments>
		<pubDate>Sun, 01 May 2011 11:05:58 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[Current Works in Progress]]></category>
		<category><![CDATA[a2z Print + Web]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=94</guid>
		<description><![CDATA[This project showcases a custom Flash slideshow and featured navigation for the home page. In addition, content was integrated into the left sidebar that included &#8216;Share&#8217; and Facebook &#8216;Like&#8217; Us widget boxes. Design of 5 advertisement type slides, a simple banner for banner ad rotator, favicon development, missing image icon creation, coding of the custom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sellyourbargains.com/" target="_blank"><img src="http://digiwurl.com/wp/wp-content/uploads/2011/05/slideshowTeaser.jpg" alt="Sell Your Bargains Slideshow" title="slideshowTeaser" width="300" height="130" class="alignnone size-full wp-image-95" /></a><br />
This project showcases a custom Flash slideshow and featured navigation for the home page. In addition, content was integrated into the left sidebar that included &#8216;Share&#8217; and Facebook &#8216;Like&#8217; Us widget boxes. </p>
<p>Design of 5 advertisement type slides, a simple banner for banner ad rotator, favicon development, missing image icon creation, coding of the custom middle section, Link to Us page with small and large banners, along with generating and installing code for the widgets in the left sidebar took in total 20 hours to complete.</p>
<p>Other minor revisions are expected so check back again soon. While you&#8217;re there, post a <b>FREE</b> classified ad and &#8216;Like&#8217; Sell Your Bargains on Facebook to enter to win a Samsung Galaxy Tablet. Details posted at <a href="http://sellyourbargains.com" target="_blank">Sell Your Bargains</a>.</p>
<p>Or grab a <a href="http://sellyourbargains.com/cindex.asp?id=LinktoUsBanners" target="_blank">banner</a> from their new Link to Us page.</p>
<p><a href="http://sellyourbargains.com/"><img src="http://digiwurl.com/wp/wp-content/uploads/2011/05/SYB_comparisonComp.jpg" alt="Sell Your Bargains Before &amp; After Comparison" title="SYB_comparisonComp" width="520" height="485" class="alignnone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Museum of Digital Media</title>
		<link>http://digiwurl.com/wp/?p=92</link>
		<comments>http://digiwurl.com/wp/?p=92#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:07:23 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[Educational Design Resources]]></category>
		<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=92</guid>
		<description><![CDATA[&#8220;Adobe Museum of Digital Media. Open 365 days a year, 24 hours a day. No doors. No guards. No closing times. Only the best in digital art and innovation.&#8221; Visit the site.]]></description>
			<content:encoded><![CDATA[<p><img src="http://2.bp.blogspot.com/-UDUrQqsGC0c/TWWn8h4eV3I/AAAAAAAAACo/g5URfxNNKUI/s1600/Screen+shot+2011-02-23+at+7.35.34+PM.png" /></p>
<p>&#8220;Adobe Museum of Digital Media. Open 365 days a year, 24 hours a day. No doors. No guards. No closing times. Only the best in digital art and innovation.&#8221;</p>
<p><a href="http://www.adobemuseum.com" target="_blank">Visit the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Listings in NYC</title>
		<link>http://digiwurl.com/wp/?p=81</link>
		<comments>http://digiwurl.com/wp/?p=81#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:26:02 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[Current Works in Progress]]></category>
		<category><![CDATA[a2z Print + Web]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=81</guid>
		<description><![CDATA[As a follow-up to the image work posted earlier, I am pleased to announce that this site is live and functional. I&#8217;ll be looking forward to checking back in on my client to see how it is working out for her once she has begun to create her Property Listings posts. This site serves as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dreamlistingsnyc.com/" target="_blank"><img src="http://digiwurl.com/wp/wp-content/uploads/2011/04/dreamListings-300x222.jpg" alt="" title="Dream Listings in NYC.com" width="300" height="222" class="alignnone size-medium wp-image-82" /></a><br />
As a follow-up to the image work posted earlier, I am pleased to announce that this site is live and functional. I&#8217;ll be looking forward to checking back in on my client to see how it is working out for her once she has begun to create her Property Listings posts.</p>
<p>This site serves as an example of how WordPress technologies may be useful to real estate agents or agencies.</p>
<p><a href="http://dreamlistingsnyc.com/" target="_blank">Visit the live site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Collage: New York</title>
		<link>http://digiwurl.com/wp/?p=60</link>
		<comments>http://digiwurl.com/wp/?p=60#comments</comments>
		<pubDate>Sat, 19 Mar 2011 00:10:33 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[Current Works in Progress]]></category>
		<category><![CDATA[a2z Print + Web]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=60</guid>
		<description><![CDATA[This project served as a great opportunity to step out of corporate visual bounds into a whimsical and artistic realm. The concept behind the art involved appealing to an eccentric, artistic-type New Yorkers who tend to favor these particular communities covered by the agent. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://digiwurl.com/wp/wp-content/uploads/2011/03/homeSweetHome2-300x163.jpg" alt="" title="homeSweetHome" width="300" height="163" class="alignnone size-medium wp-image-67" /></p>
<p>This project served as a great opportunity to step out of corporate visual bounds into a whimsical and artistic realm. The concept behind the art involved appealing to eccentric, artistic-type New Yorkers who tend to favor these particular communities covered by the agent. </p>
<p><i>Some things I tried to consider:</i> What would their apartment look like? What kinds of things do they like &#038; do (that could be represented by the things found around their apartment?) What would somewhere they would want to live look like? What do they appreciate visually, aesthetically, texturally? </p>
<p>The clients visual direction included: use of black &#038; white photography, historical images, accents of color (pink), flowers, and butterflies. </p>
<p>These are just a few of the things I was able to incorporate. Other aspects involved visual references to fashion, architectural details, the use of the I <3 NEW YORK icon, and representing the notion that vintage things are beautiful as demonstrated through the style of objects chosen &#038; textures applied.</p>
<p><a href="http://a2zdesignorlando.com/getIt/homeSweetHome2.jpg" target="_blank">View the full-size draft.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverwalk Pizzeria Web Relaunch</title>
		<link>http://digiwurl.com/wp/?p=49</link>
		<comments>http://digiwurl.com/wp/?p=49#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:55:05 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[Current Works in Progress]]></category>
		<category><![CDATA[a2z Print + Web]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=49</guid>
		<description><![CDATA[This client contacted me with an urgent deadline to build and code a pre-existing Adobe Photoshop design. Time estimated was 6 hours and after a few revisions, the final product was delivered in 8 hours and $25 below the client&#8217;s bottom-line budget for this phase of their web development. Visit the live site. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://a2zdesignorlando.com/getIt/riverwalkPizza/index.html"><img class="alignnone size-full wp-image-51" title="Riverwalk Pizzeria logo" src="http://digiwurl.com/wp/wp-content/uploads/2011/03/logo.gif" alt="" width="175" height="117" /></a></p>
<p>This client contacted me with an urgent deadline to build and code a pre-existing Adobe Photoshop design. Time estimated was 6 hours and after a few revisions, the final product was delivered in 8 hours and $25 below the client&#8217;s bottom-line budget for this phase of their web development.</p>
<p><a href="http://www.riverwalkpizzeria.com/" target="_blank">Visit the live site.</a></p>
<p>If you haven&#8217;t had a chance to try their pizza, stop in the next time you&#8217;re visiting downtown Sanford. I am sure you won&#8217;t be disappointed having enjoyed a delicious Calzone from there this very afternoon.</p>
<p><strong>Riverwalk Pizzeria</strong><br />
350 E. Seminole Blvd.  Sanford, FL 32771<br />
(404) 328-0018</p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Capabilities</title>
		<link>http://digiwurl.com/wp/?p=33</link>
		<comments>http://digiwurl.com/wp/?p=33#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:45:05 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[a2z Print + Web]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=33</guid>
		<description><![CDATA[Software Proficiencies Adobe Acrobat DreamWeaver Flash Illustrator InDesign Photoshop HTML / CSS XML Open Office Base Calc Impress Writer Microsoft Excel PowerPoint Word Capabilities encompass a wide variety of print and web or graphic design needs. Some of the tasks I can accomplish for you or your company include: Develop an identity system or individual [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Software Proficiencies</strong></p>
<p><strong>Adobe</strong><br />
Acrobat<br />
DreamWeaver<br />
Flash<br />
Illustrator<br />
InDesign<br />
Photoshop</p>
<p><strong> HTML / CSS<br />
XML</strong></p>
<p><strong>Open Office </strong><br />
Base<br />
Calc<br />
Impress<br />
Writer</p>
<p><strong>Microsoft</strong><br />
Excel<br />
PowerPoint<br />
Word<strong></strong></p>
<p><strong>Capabilities encompass a wide variety of print and web or graphic design needs.</strong><br />
Some of the tasks I can accomplish for you or your company include:</p>
<ul>
<li>Develop an identity system or individual componenets<br />
(business card, form design, letterhead, logo, signage)</li>
<li>Create materials to promote your product or next event<br />
(advertisement, flier, invitation, poster, save-the-date)</li>
<li>Design corporate communications collateral<br />
(direct-mail, e-bulletin, newletter, press kit)</li>
<li>Art direct or serve as creative director for your next campaign<br />
(vendor coordination, quality-control, typography)</li>
<li>Develop multi-media presentations or galleries<br />
(customized Microsoft PowerPoint, Adobe Flash)</li>
<li>Generate graphic web content<br />
(banner, button, custom graphic, simple animation)</li>
<li>Build complete web sites or edit existing site<br />
(commercial, informational, nonprofit)</li>
</ul>
<p>Reasonable rates. Hourly or per project  quotes available.<br />
Contact me today:<a href="mailto:info@a2zdesignorlando.com">info@a2zdesignorlando.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpersonal Skills</title>
		<link>http://digiwurl.com/wp/?p=35</link>
		<comments>http://digiwurl.com/wp/?p=35#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:44:48 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[a2z Print + Web]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=35</guid>
		<description><![CDATA[Through professional work experience I have accumulated a vast body of knowledge as it relates to print and web design. Some of these experiences include: working full-time as a designer at a full-service design agency, providing freelance services to a variety of clients, and contributing to the field as a design educator for 7 years. [...]]]></description>
			<content:encoded><![CDATA[<p>Through professional work experience I have accumulated a vast body of knowledge as it relates to print and web design. Some of these experiences include: working full-time as a designer at a full-service design agency, providing freelance services to a variety of clients, and contributing to the field as a design educator for 7 years.</p>
<p>While unique, each opportunity required satisfied customers of which I was able to achieve. Equipped with the lessons learned, I am better able to provide you with the best service posssible. A detailed resume or curriculum vitae is available upon request.</p>
<p>Please consider me for your next design project.</p>
<ul>
<li><strong>Quality Design Solutions</strong>: Seasoned professional artist</li>
<li><strong>Satisfaction Guaranteed</strong>: Multiple revisions permitted</li>
<li><strong>Fast Turnaround</strong>: Hot deadline? No problem!</li>
<li><strong>Vendor Sourcing</strong>: Printer or hosting coordination available as needed.</li>
<li><strong>Content Development</strong>: Article writing, copywriting, editing, and proofreading services available.</li>
</ul>
<p><strong>Direct Experience</strong><br />
Retail Associate<br />
Shipping Clerk<br />
Production Artist<br />
Designer<br />
Art Director<br />
Assistant Professor</p>
<p><strong>Industries</strong><br />
Education<br />
Promotions<br />
Retail Marketing<br />
Healthcare<br />
Government<br />
Manufacturing<br />
Travel / Tourism<br />
Chemical<br />
Nonprofit</p>
<p>Read about my <a href=" http://digiwurl.com/wp/?p=33">technical capabilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy / Data Collection</title>
		<link>http://digiwurl.com/wp/?p=25</link>
		<comments>http://digiwurl.com/wp/?p=25#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:55:33 +0000</pubDate>
		<dc:creator>Liz Z.</dc:creator>
				<category><![CDATA[a2z Print + Web]]></category>

		<guid isPermaLink="false">http://digiwurl.com/wp/?p=25</guid>
		<description><![CDATA[a2z Print + Web respects each individual’s right to personal privacy.  We will collect and use information through our Web site only in the ways disclosed in this statement.  This statement applies solely to information collected at a2z Print + Web's Web site.]]></description>
			<content:encoded><![CDATA[<p><strong>What is this privacy statement for?</strong></p>
<p>Nearly all websites collect information by means of server logs. These automatically log the following information: the date and time, the IP address used to access this site, browser type, operating system, the URL of the referring page, and if the connection was successful. This data may or may not be sufficient to identify you personally. Personal and identifying information may be collected through the use of forms or tracking cookies.</p>
<p>Current privacy law protects individuals from the misuse of their personal information. These laws regulate the collection, storage, use, transfer, and disposal of data.</p>
<p>The purpose of a website privacy statement is to enable website operators to disclose their data collection and usage practices.</p>
<hr size="2" noshade="noshade" /><strong>Introduction </strong></p>
<p>a2z Print + Web respects each individual’s right to personal privacy.  We will collect and use information through our Web site only in the ways disclosed in this statement.  This statement applies solely to information collected at a2z Print + Web.</p>
<p><strong>Part I.  Information Collection </strong></p>
<p>a2z Print + Web collects information through our Web site at two points. First, through automatic server logs and second, through the use of the contact form.</p>
<p>Upon accessing this website the following general data is collected and stored in the server logs: date and time, the IP address used to access this site, browser type, operating system, the URL of the referring page, and the success of the connection. This data may or may not be sufficient to identify you personally.</p>
<p>Additional information including your name and contact information are only collected through the use of the contact form. This data is kept confidential and is not shared with third-parties unless you request.</p>
<p>We do not employ the use of cookies. A cookie is a small text file that a Web server places on a user’s computer hard drive to be a unique identifier. Cookies enable companies to track usage patterns and deliver customized content to users.</p>
<p>We do not personally collect or store any account information as it pertains to making online payments through the Pay Now PayPal feature. Any data that is made available is only accessible through the use of a registered PayPal account and complies with the terms in the PayPal Acceptable Use and User Agreements. This data includes: an identifier for the account that made a payment transaction and the payment amount.</p>
<p><strong>Part II.  Information Usage. </strong></p>
<p>The information collected by a2z Print + Web will only be used as it relates to the purpose of its being collected. For example, contact using the email form feature will initiate correspondence. Users who provide contact information may receive quarterly email announcements or offers of service from a2z Print + Web.  Out of respect for the privacy of our users we present the option to not receive these types of communications.</p>
<p>We offer links to other Web sites.  When you click on links to other Web sites, we encourage you to read their privacy policies.</p>
<p>If the policy on information collection or usage changes, this statement will be updated and current clients will be advised by email within 7 days of the change.</p>
<p><strong>Part III.  Access to Information </strong></p>
<p>a2z Print + Web does not incorporate the use of database driven technologies to collect, use, or store personal information. Since this Web site does not employ database driven technologies, you do not have a user account to store and access personal information.</p>
<p><strong>Part IV. Problem Resolution </strong></p>
<p>If a problem should arise, users are encouraged to contact a2z Print + Web by email at: info@a2zdesignorlando.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiwurl.com/wp/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

